Showing 1-1 of 1
100% Verified Real Estate Properties Mumbai. Find New Real Estate Projects & Best Selling Properties in Naupada Thane, Thane. 1 Verified Flats/Apartments/Villas Only At HomeBazaar.Com.

Investment
6/10Livability
6/10EMI Calculator
TOP AMENITIES
JVM Corner Stone is an outstanding residential development project beautifully situated at Naupada, Thane West. This project presents well-planned 1 RK, 1 BHK & 2 BHK apartments. Along with this, the amenities here elevate life to a truly mega standard, such as Sewage Treatment Plant, 24x7 Water Supply, Fire Fighting System, Water Conservation, Rainwater Harvesting, Storm Water Drains, Landscaping & Tree Planting, Energy Management, Meter Room, Recreation Facilities, and so much more.
Show More
a. Rising Localities In Thane For Property Investment
b. Best Affordable Localities In Thane For Rental Properties
| Localities | Rental Values |
| Kasarvadavali | ₹ 10,000 - ₹ 14,000 |
| Diva | ₹ 7,000 - ₹ 15,000 |
| Patlipada | ₹ 13,000 - ₹ 21,000 |
| Shilphata | ₹ 8,500 - ₹ 15,000 |
| Badlapur | ₹ 7,000 - ₹ 12,000 |
| Titwala | ₹ 6,500 - ₹ 10,000 |
| Kolshet | ₹ 25,000 - ₹ 55,000 |
| Miraroad | ₹ 9,000 - ₹ 26,000 |
| Dombivli | ₹ 8,000 - ₹ 30,000 |
| Kalher | ₹ 8,000 - ₹ 16,000 |
| Ambernath | ₹ 7,500 - ₹ 13,000 |
| Balkum | ₹ 12,000 - ₹ 22,000 |
| LOCALITIES | PRICES |
| Hiranandani Estate | ₹ 23,000 per sq. ft. |
| Manpada | ₹ 19,520 per sq. ft. |
| Vasant Vihar | ₹ 19,600 per sq. ft. |
| Majiwada | ₹ 18,000 per sq. ft. |
| Vartak Nagar | ₹ 17,700 per sq. ft. |
| Lokmanya Nagar | ₹ 13,000 per sq. ft. |
| Ghodbunder Road | ₹ 17,500 per sq. ft. |
| Kalher | ₹ 9,000 per sq. ft. |
Thane offers a robust social infrastructure comprising reputed educational institutions, recreational facilities, commercial hubs, and healthcare facilities.


