Looking For Flats For Sale In Pune? Choose From 100% Verified & Genuine Residential Properties. Find New Real Estate Projects & Best Selling Properties in Pargaon, Pune. Get Best Deals & Offers @ Homebazaar.Com. 0 Verified Flats/Apartments/Villas Only At HomeBazaar.Com.
Rising Localities In Pune For Property Investment
Best Affordable Localities In Pune For Rental Properties
| Localities | Rental Values |
| Bhugaon | ₹ 15,000 - ₹ 28,000 |
| Hinjewadi | ₹ 10,000 - ₹ 32,000 |
| Hadapsar | ₹ 20,000 - ₹ 35,000 |
| Kharadi | ₹ 16,000 - ₹ 35,000 |
| Wagholi | ₹ 17,000 - ₹ 32,000 |
| Lohegaon | ₹ 12,000 - ₹ 38,000 |
| Katraj | ₹ 8,000 - ₹ 25,000 |
| Punawale | ₹ 16,000 - ₹ 28,000 |
| Talegaon | ₹ 10,000 - ₹ 16,000 |
| Bavdhan | ₹ 10,000 - ₹ 30,000 |
| Localities | Prices |
| Kharadi | ₹ 10,100 per sq. ft. |
| Viman Nagar | ₹ 11,000 per sq. ft. |
| Hinjewadi | ₹ 10,000 per sq. ft. |
| Baner | ₹ 11,200 per sq. ft. |
| Mahalunge | ₹ 9,000 per sq. ft. |
| Manjari Khurd | ₹ 6,300 per sq. ft. |
| Mamrudi | ₹ 6,500 per sq. ft. |
| Mundhwa | ₹ 8,100 per sq. ft. |
| Pimpri Chinchwad | ₹ 6,100 per sq. ft. |
| Bavdhan | ₹ 8,500 per sq. ft. |
| Wagholi | ₹ 6,500 per sq. ft. |
| Wakad | ₹ 8,200 per sq. ft. |


