Last updated : Aug 7 2025





| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 429 Sq.ft | ₹ 1.21 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 520 Sq.ft | ₹ 1.47 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 674 Sq.ft | ₹ 1.9 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 676 Sq.ft | ₹ 1.91 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 692 Sq.ft | ₹ 1.95 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 834 Sq.ft | ₹ 2.35 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 837 Sq.ft | ₹ 2.36 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 726 Sq.ft | ₹ 2.05 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 731 Sq.ft | ₹ 2.06 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 529 Sq.ft | ₹ 1.49 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 622 Sq.ft | ₹ 1.76 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 646 Sq.ft | ₹ 2.12 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 838 Sq.ft | ₹ 2.36 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 841 Sq.ft | ₹ 2.37 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 919 Sq.ft | ₹ 2.59 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 931 Sq.ft | ₹ 2.62 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
Discover the location of Gami Asters with seamless connectivity and nearby landmarks.














Explore complete project insights, layouts,
specifications, and more.
Explore nearby areas around your dream project
The price depends on the configuration; please check projects’s Floor Plans & Room Sizing of Gami Asters
Yes, the Gami Asters is RERA-registered with the number P51700025311.
The carpet area ranges from 429 sq.ft. to 931 sq.ft., depending on the unit type.
Yes, home loan assistance is available. Please click here
The project is located on Sector 2, Ghansoli. The full address of Gami Asters is Gami Asters, Plot no-17, Sector -2, Ghansoli, Navi Mumbai 400701
The pincode of Gami Asters is 400701
Yes, you can schedule a site visit by contacting the developer or HomeBazaar.
The expected possession date of Gami Asters is 12-2024.
The project offers 1.5, 2, 3 BHK apartments.
The project is developed by Gami Group.
Yes, the buildings are designed to be earthquake-resistant.