Last updated : Aug 7 2025






| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 535 Sq.ft | ₹ 25 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 850 Sq.ft | ₹ 35 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 920 Sq.ft | ₹ 40 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1250 Sq.ft | ₹ 53 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1370 Sq.ft | ₹ 58 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1570 Sq.ft | ₹ 67 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1870 Sq.ft | ₹ 76 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1935 Sq.ft | ₹ 78 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 2300 Sq.ft | ₹ 1.26 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
















Explore complete project insights, layouts,
specifications, and more.
Explore nearby areas around your dream project
The price depends on the configuration; please check projects’s Floor Plans & Room Sizing of Jaypee Kasa Isles
Yes, the Jaypee Kasa Isles is RERA-registered with the number UPRERAPRJ3843.
The carpet area ranges from 535 sq.ft. to 2300 sq.ft., depending on the unit type.
Yes, home loan assistance is available. Please click here
The project is located on Asgerpur, Sector 128. The full address of Jaypee Kasa Isles is Jaypee Kasa Isles, Off. Asgerpur, Sector 128, Noida, Uttar Pradesh 201304
The pincode of Jaypee Kasa Isles is 201304
Yes, you can schedule a site visit by contacting the developer or HomeBazaar.
The expected possession date of Jaypee Kasa Isles is 11-2020.
The project offers 1, 2, 3, 4 BHK apartments.
Jaypee Kasa Isles is currently under construction.
The project is developed by Jaypee Greens Group.
Yes, the buildings are designed to be earthquake-resistant.