Last updated : Jul 31 2025





| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 743 Sq.ft | ₹ 28.1 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1034 Sq.ft | ₹ 37.73 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1055 Sq.ft | ₹ 38.43 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1063 Sq.ft | ₹ 38.69 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1068 Sq.ft | ₹ 38.36 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1083 Sq.ft | ₹ 39.86 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1097 Sq.ft | ₹ 39.82 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1218 Sq.ft | ₹ 43.82 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1262 Sq.ft | ₹ 45.28 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1266 Sq.ft | ₹ 45.41 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1275 Sq.ft | ₹ 45.71 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
Discover the location of Peninsula Paramount with seamless connectivity and nearby landmarks.
















Explore complete project insights, layouts,
specifications, and more.
Explore nearby areas around your dream project
The price depends on the configuration; please check projects’s Floor Plans & Room Sizing of Peninsula Paramount
Yes, the Peninsula Paramount is RERA-registered with the number PRM/KA/RERA/1251/308/PR/190701/002634.
The carpet area ranges from 743 sq.ft. to 1275 sq.ft., depending on the unit type.
Yes, home loan assistance is available. Please click here
The project is located on Bagalur Sarjapur Road, Sarjapura. The full address of Peninsula Paramount is Peninsula Paramount, Bagalur - Sarjapur Road, Bengaluru, Karnataka 562125.
The pincode of Peninsula Paramount is 562125
Yes, you can schedule a site visit by contacting the developer or HomeBazaar.
The project offers 1, 2, 3 BHK apartments.
The project is developed by Peninsula Land Limited.
Yes, the buildings are designed to be earthquake-resistant.