Last updated : Aug 6 2025





| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 415 Sq.ft | ₹ 39.98 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 445 Sq.ft | ₹ 41.21 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 835 Sq.ft | ₹ 75.99 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 866 Sq.ft | ₹ 77.02 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 851 Sq.ft | ₹ 79.36 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 849 Sq.ft | ₹ 76.96 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 844 Sq.ft | ₹ 76.05 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 838 Sq.ft | ₹ 75.34 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 828 Sq.ft | ₹ 74.49 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1002 Sq.ft | ₹ 88.08 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 998 Sq.ft | ₹ 87.88 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 997 Sq.ft | ₹ 88.07 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 995 Sq.ft | ₹ 88.34 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 992 Sq.ft | ₹ 88.21 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 990 Sq.ft | ₹ 88.07 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 988 Sq.ft | ₹ 87.81 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 968 Sq.ft | ₹ 86.12 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1075 Sq.ft | ₹ 95.48 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1073 Sq.ft | ₹ 95.87 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1145 Sq.ft | ₹ 1.04 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1150 Sq.ft | ₹ 1.04 Cr | [ View Now ] | [ View Now ] | ||
![]() | |||||
Discover the location of Prestige Kew Gardens with seamless connectivity and nearby landmarks.





















Explore complete project insights, layouts,
specifications, and more.
Explore nearby areas around your dream project
The price depends on the configuration; please check projects’s Floor Plans & Room Sizing of Prestige Kew Gardens
Yes, the Prestige Kew Gardens is RERA-registered with the number PRM/KA/RERA/1251/446/PR/170824/000058.
The carpet area ranges from 415 sq.ft. to 1150 sq.ft., depending on the unit type.
Yes, home loan assistance is available. Please click here
The project is located on Kariyammana Agrahara Road, Bellandur. The full address of Prestige Kew Gardens is Prestige Kew Gardens, Kariyammana Agrahara Road, Shan Boga Colony, Yemalur, Bellandur, Bengaluru, Karnataka 560037.
The pincode of Prestige Kew Gardens is 560037
Yes, you can schedule a site visit by contacting the developer or HomeBazaar.
The expected possession date of Prestige Kew Gardens is 12-2019.
The project offers 1, 2, 2.5, 3 BHK apartments.
The project is developed by Prestige Group.
Yes, the buildings are designed to be earthquake-resistant.