Last updated : Aug 6 2025





| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 435 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 540 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 555 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 710 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 729 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1211 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 979 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 807 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 793 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 792 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1014 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1431 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 972 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 973 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 979 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 998 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1448 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | ||
![]() | |||||
Discover the location of Prestige Sunrise Park with seamless connectivity and nearby landmarks.




















Explore complete project insights, layouts,
specifications, and more.
Explore nearby areas around your dream project
The price depends on the configuration; please check projects’s Floor Plans & Room Sizing of Prestige Sunrise Park
Yes, the Prestige Sunrise Park is RERA-registered with the number .
The carpet area ranges from 435 sq.ft. to 1448 sq.ft., depending on the unit type.
Yes, home loan assistance is available. Please click here
The project is located on Electronic City Phase I, Electronic City. The full address of Prestige Sunrise Park is Prestige Sunrise Park, Electronic City, Electronic City Phase 1, Bengaluru, Karnataka 560100.
The pincode of Prestige Sunrise Park is 560100
Yes, you can schedule a site visit by contacting the developer or HomeBazaar.
The expected possession date of Prestige Sunrise Park is 10-2017.
The project offers 1, 1.5, 2, 2.5, 3 BHK apartments.
The project is developed by Prestige Group.
Yes, the buildings are designed to be earthquake-resistant.