100% Verified Real Estate Properties Pune. Find New Real Estate Projects & Best Selling Properties in Sus Village, Pune. 0 Verified Flats/Apartments/Villas Only At HomeBazaar.Com.
Rising Localities In Pune For Property Investment
Best Affordable Localities In Pune For Rental Properties
| Localities | Rental Values |
| Bhugaon | ₹ 15,000 - ₹ 28,000 |
| Hinjewadi | ₹ 10,000 - ₹ 32,000 |
| Hadapsar | ₹ 20,000 - ₹ 35,000 |
| Kharadi | ₹ 16,000 - ₹ 35,000 |
| Wagholi | ₹ 17,000 - ₹ 32,000 |
| Lohegaon | ₹ 12,000 - ₹ 38,000 |
| Katraj | ₹ 8,000 - ₹ 25,000 |
| Punawale | ₹ 16,000 - ₹ 28,000 |
| Talegaon | ₹ 10,000 - ₹ 16,000 |
| Bavdhan | ₹ 10,000 - ₹ 30,000 |
| Localities | Prices |
| Kharadi | ₹ 10,100 per sq. ft. |
| Viman Nagar | ₹ 11,000 per sq. ft. |
| Hinjewadi | ₹ 10,000 per sq. ft. |
| Baner | ₹ 11,200 per sq. ft. |
| Mahalunge | ₹ 9,000 per sq. ft. |
| Manjari Khurd | ₹ 6,300 per sq. ft. |
| Mamrudi | ₹ 6,500 per sq. ft. |
| Mundhwa | ₹ 8,100 per sq. ft. |
| Pimpri Chinchwad | ₹ 6,100 per sq. ft. |
| Bavdhan | ₹ 8,500 per sq. ft. |
| Wagholi | ₹ 6,500 per sq. ft. |
| Wakad | ₹ 8,200 per sq. ft. |
Some of the top residential areas in Pune include Baner.
Pune offers Apartment, catering to various budget segments.
The average property price in Pune ranges from ₹7,250 to ₹7,400 per sq.ft., depending on the location and amenities.
The metro stations in and around Pune include key stops such as Pune, hotel casa grande studios, ColorKnit Events n Production-Event Management Company in Pune, OYO 9759 Hotel Western Park, Kshitij An Apartment Hotel, providing convenient connectivity to major areas.
Yes, areas like Sus Village offer budget-friendly housing options in Pune.
Areas like with price range above ₹54.23 L are known for luxurious residences in Pune