Last updated : Jan 13 2026






| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 1100 Sq.ft | ₹ 51.7 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1127 Sq.ft | ₹ 52.97 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1129 Sq.ft | ₹ 53.06 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1130 Sq.ft | ₹ 53.11 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1131 Sq.ft | ₹ 53.16 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1136 Sq.ft | ₹ 53.39 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1386 Sq.ft | ₹ 65.14 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1411 Sq.ft | ₹ 66.32 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1419 Sq.ft | ₹ 66.69 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1724 Sq.ft | ₹ 81.03 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
| 1735 Sq.ft | ₹ 81.55 L | [ View Now ] | [ View Now ] | ||
![]() | |||||
Discover the location of Supertech Micasa with seamless connectivity and nearby landmarks.
















Explore complete project insights, layouts,
specifications, and more.
Explore nearby areas around your dream project
The price depends on the configuration; please check projects’s Floor Plans & Room Sizing of Supertech Micasa
Yes, the Supertech Micasa is RERA-registered with the number PRM/KA/RERA/1251/309/PR/171014/000509.
The carpet area ranges from 1100 sq.ft. to 1735 sq.ft., depending on the unit type.
Yes, home loan assistance is available. Please click here
The project is located on Bellahalli, Thanisandra. The full address of Supertech Micasa is Supertech Micasa, Mitganahalli, Bellahalli, Thanisandra, Bengaluru, Karnataka 560064.
The pincode of Supertech Micasa is 560064
Yes, you can schedule a site visit by contacting the developer or HomeBazaar.
The expected possession date of Supertech Micasa is 08-2016.
The project offers 2, 3 BHK apartments.
The project is developed by Supertech Limited.
Yes, the buildings are designed to be earthquake-resistant.