100% Verified Real Estate Properties Mumbai. Find New Real Estate Projects & Best Selling Properties in Nariman Point, Mumbai. 0 Verified Flats/Apartments/Villas Only At HomeBazaar.Com.
a. Rising Localities In Mumbai For Property Investment
b. Best Affordable Localities In Mumbai For Rental Properties
| Localities | Rental Values |
| Ghodbunder Road | ₹ 16,000 - ₹ 1,50,000 |
| Malad | ₹ 25,000 - ₹ 2,30,000 |
| Kharghar | ₹ 15,000 - ₹ 60,000 |
| Panvel | ₹ 12,000 - ₹ 40,000 |
| Sion | ₹ 30,000 - ₹ 1,20,000 |
| Taloja | ₹ 7,000 - ₹ 30,000 |
| Kolshet | ₹ 25,000 - ₹ 55,000 |
| Kurla | ₹ 30,000 - ₹ 80,000 |
| Dombivli | ₹ 8,000 - ₹ 30,000 |
| Bhandup | ₹ 22,000 - ₹ 65,000 |
| LOCALITIES | PRICES |
| Marine Lines | ₹ 79,500 per sq. ft. |
| Powai | ₹ 36,500 per sq. ft. |
| Kanjurmarg | ₹ 28,200 per sq. ft. |
| Worli | ₹ 62,000 per sq. ft. |
| Lower Parel | ₹ 52,000 per sq. ft. |
| Tardeo | ₹ 65,000 per sq. ft. |
| Mulund | ₹ 27,000 per sq. ft. |
| Goregaon | ₹ 30,000 per sq. ft. |
| Borivali | ₹ 29,000 per sq. ft. |
| Malabar Hill | ₹ 72,000 per sq. ft. |
| Panvel | ₹ 20,000 per sq. ft. |
| Vashi | ₹ 27,000 per sq. ft. |
The best Residential Area in Mumbai includes:


