Explore the spacious & luxurious RERA-registered properties in Chakala of India’s top developers like Lodha, Hiranandani, Kalpataru, Rustomjee, Prestige, Runwal, Raheja, Godrej, Wadhwa, etc
To offer you a curated choice, the properties from the vibrant & fully-established localities are brought to you. Like Andheri, Vikhroli, Powai, Thane, Juhu, Kandivali, Worli, Mahalaxmi, Tardeo, Marine Lines, etc
The wide range of carpet areas & BHK alternatives are listed to help you choose the best flats in Chakala that suit all your space-to-budget needs.
From RERA numbers, sample flat views, floor plans, amenities to project features & detailed information on properties in Chakala are available to give you an overview in the comfort of your home.
Know the exact time & distance of everyday necessities surrounding your future property in Chakala. This gives you a picture of how convenient your life would be over living in the property.
Nearest bus stops, highways, expressways, railways, metros & airports to properties in Chakala are listed to help you know the commuting & connectivity advantages to you.
Choose HomeBazaar To Get Services Like:
a. Rising Localities In Mumbai For Property InvestmentÂ
b. Best Affordable Localities In Mumbai For Rental Properties
| Localities | Rental Values |
| Ghodbunder Road | ₹ 16,000 - ₹ 1,50,000 |
| Malad | ₹ 25,000 - ₹ 2,30,000 |
| Kharghar | ₹ 15,000 - ₹ 60,000 |
| Panvel | ₹ 12,000 - ₹ 40,000 |
| Sion | ₹ 30,000 - ₹ 1,20,000 |
| Taloja | ₹ 7,000 - ₹ 30,000 |
| Kolshet | ₹ 25,000 - ₹ 55,000 |
| Kurla | ₹ 30,000 - ₹ 80,000 |
| Dombivli | ₹ 8,000 - ₹ 30,000 |
| Bhandup | ₹ 22,000 - ₹ 65,000 |
| LOCALITIES | PRICESÂ |
| Marine Lines | ₹ 79,500 per sq. ft. |
| Powai | ₹ 36,500 per sq. ft. |
| Kanjurmarg | ₹ 28,200 per sq. ft. |
| Worli | ₹ 62,000 per sq. ft. |
| Lower Parel | ₹ 52,000 per sq. ft. |
| Tardeo | ₹ 65,000 per sq. ft. |
| Mulund | ₹ 27,000 per sq. ft. |
| Goregaon | ₹ 30,000 per sq. ft. |
| Borivali | ₹ 29,000 per sq. ft. |
| Malabar Hill | ₹ 72,000 per sq. ft. |
| Panvel | ₹ 20,000 per sq. ft. |
| Vashi | ₹ 27,000 per sq. ft. |
The best Residential Area in Mumbai includes: